| Product Family | Dishwasher | |
| Subfamily | Undercounter glasswasher | |
| Basket dimensions | 400×400 mm | |
| Default power supply | 230 V~ / 13 A / 3,0 kW / 50 Hz | |
| Width | 440 mm | |
| Depth | 530 mm | |
| Height | 710 mm | |
| Depth with door open | 882 mm | |
| Usable load height | 330 mm | |
Target
| Potential users | Bars/Cafes | |
Aesthetics
| Series | Ecoline | |
| Control Panel | Electronic | |
Functions
| Functions | Triple filter; HTR; Door clearance 330mm | |
Programmes
| Programs
Boiler 85°C/Tank 60°C-1’30”
Boiler 85°C/Tank 60°C-2’30”
Boiler 85°C/Tank 60°C-4′
|
||
| Drain and self cleaning cycle | Yes | |
| Maximum baskets/hour | 40 | |
Interface
| Panel | Ecoline 2016 | |
| Number of buttons | 5 | |
| On/off indicator | Yes | |
| Salt light indicator | Yes | |
| Manual diagnostics | Yes | |
Construction
| Tank | With printed base | |
| Tank construction | Single skinned | |
| Tank material | Stainless steel AISI 304 | |
| Back panel | Galvanized | |
| Door | Double skinned | |
| Tank filter | Plastic | |
| Wash arm | Stainless steel AISI 304 | |
| Rinse arm | Plastic | |
| Door gasket | Top only | |
| Rack guides | Embossed | |
| Wash tank capacity | 8 l | |
| Boiler capacity | 4 l | |
| Protection class | IPX4 | |
| Net weight (kg) | 42,000 kg | |
| Adjustable feet | 15 mm | |
| Drain max. height | 600 mm | |
Consumption and connections
| Tank heating element | 2000 W | |
| Boiler heating element | 2700 W | |
| Wash pump | 290 W | |
| Default connection | 3000 W | |
| Water consumption per cycle | 2,3 l | |
| Warm water connection | Warm 50°C | |
| Inlet water maximum temperature | 60°C | |
| Max water hardness | 54°fH – 30°dH | |
| Water inlet pressure | 1-6 bar / 100-600 kPa | |
Electrical Connection
| Plug | (F;E) Schuko | |
Manuals and Certifications
| Certificate | CE | |
Equipment
| Peristaltic detergent pump | Yes, electronic control | |
| Detergent (red) hose length | Yes, manual | |
| Integral continuous water softener | Yes | |
| Peristaltic rinse aid pump | Yes, electronic control | |
| Detergent flow rate | 1.5 l/h | |
| Rinse aid (blue) hose length | Yes, manual | |
| Rinse aid flow rate | 0.4 l/h | |
| Soft Start | Yes | |
| Boiler thermostop | Yes | |
| Cycle counter | Yes | |
| Chemical dosing | gr/lt | |
| Drain pump with 3 stage filter system | Yes | |
| Rinse pump with H.T.R. system | Rinse pump with atmospheric boiler | |
| Break tank | Yes | |
| Partial water exchange in the wash tank via built-in drain pump | Yes | |
| Water supply pipe diameter | 16 mm | |
| Drain supply pipe diameter | 21.5 mm | |
| Automatic start | Yes | |
Accessories Included
| Cutlery basket | PHOOS01 | |
| Flat basket | 2x PB40G01 | |
| Water supply pipe | Yes – 1.5m | |
| Drain pipe | Yes – 2m | |
